Official ICT switch settings
XBA-USD6 DIP switch settings
Every switch function from ICT’s own setting sheet (part number SWCGUS63000-R), transcribed into tables you can read on a phone at the machine. Rows marked factory default are how the unit ships.
| Function | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|---|---|---|---|
| Reject USD 1 | ON | — | — | — | — | — | — | — |
| Accept USD 1factory default | OFF | — | — | — | — | — | — | — |
| Reject USD 5 | — | ON | — | — | — | — | — | — |
| Accept USD 5factory default | — | OFF | — | — | — | — | — | — |
| Reject USD 10 | — | — | ON | — | — | — | — | — |
| Accept USD 10factory default | — | — | OFF | — | — | — | — | — |
| Reject USD 20 | — | — | — | ON | — | — | — | — |
| Accept USD 20factory default | — | — | — | OFF | — | — | — | — |
| Reject USD 50 & 100 | — | — | — | — | ON | — | — | — |
| Accept USD 50 & 100factory default | — | — | — | — | OFF | — | — | — |
| Disable Bill Reject 4 Times / BA Stop By 30 Sec | — | — | — | — | — | ON | — | — |
| Enable Bill Reject 4 Times / BA Stop By 30 Secfactory default | — | — | — | — | — | OFF | — | — |
| Stack Banknote when Power-up | — | — | — | — | — | — | ON | — |
| Reject Banknote when Power-upfactory default | — | — | — | — | — | — | OFF | — |
| Reserved | — | — | — | — | — | — | — | ON |
| Reservedfactory default | — | — | — | — | — | — | — | OFF |
- This dip switch is located at the side of XBA.
| Function | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|---|---|---|---|
| Pulse: Inhibit Active HIGH / NISR: No ERROR CODEfactory default | ON | — | — | — | — | — | — | — |
| Pulse: Inhibit Active LOW / NISR: Send ERROR CODE | OFF | — | — | — | — | — | — | — |
| Harness Disable | — | ON | — | — | — | — | — | — |
| Harness Enablefactory default | — | OFF | — | — | — | — | — | — |
| 50ms LO / 50ms HIfactory default | — | — | OFF | OFF | — | — | — | — |
| 60ms LO / 300ms HI | — | — | OFF | ON | — | — | — | — |
| 30ms LO / 50ms HI | — | — | ON | OFF | — | — | — | — |
| 150ms LO / 150ms HI | — | — | ON | ON | — | — | — | — |
| Pulse: Reserved / NISR: Standard Modefactory default | — | — | — | — | ON | — | — | — |
| Pulse: Reserved / NISR: Customized Mode | — | — | — | — | OFF | — | — | — |
| Credit-Pulse Normal HIGHfactory default | — | — | — | — | — | ON | — | — |
| Credit-Pulse Normal LOW | — | — | — | — | — | OFF | — | — |
| Pulse Modefactory default | — | — | — | — | — | — | ON | — |
| NISR Mode | — | — | — | — | — | — | OFF | — |
| 1 pulse / USD 1factory default | — | — | — | — | — | — | OFF | OFF |
| 2 pulses / USD 1 | — | — | — | — | — | — | OFF | ON |
| 4 pulses / USD 1 | — | — | — | — | — | — | ON | OFF |
| 20 pulses / USD 1 | — | — | — | — | — | — | ON | ON |
- This dip switch is located on the CPU board; remove the CPU board cover first.
| Bill value | Pulse | NISR |
|---|---|---|
| BV1 | $ 1 | $ 1 |
| BV2 | $ 5 | $ 5 |
| BV3 | $ 10 | $ 5 |
| BV4 | $ 20 | $ 10 |
| BV5 | $ 50 | $ 20 |
| BV6 | $100 | $ 50 |
| BV7 | — | $100 |
Before you power up
- After setting dip switch of the credit pulses, you should reset the bill acceptor again.
- Turn this dip to with restart the bill acceptor will restore.
- Calibration card is needed.
Not the sheet for your unit?
ICT ships the same model with different firmware and currency sets. Send us a photo of the label on the side of the acceptor and we will tell you exactly which settings apply.
