Official ICT switch settings
XBA mini-KRW4+USD4 DIP switch settings
Every switch function from ICT’s own setting sheet (part number SWEGKR810-R), transcribed into tables you can read on a phone at the machine. Rows marked factory default are how the unit ships.
| Function | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|---|---|---|---|
| Reject KRW 1000 & 5000 | ON | — | — | — | — | — | — | — |
| Accept KRW 1000 & 5000factory default | OFF | — | — | — | — | — | — | — |
| Reject KRW 10000 & 50000 | — | ON | — | — | — | — | — | — |
| Accept KRW 10000 & 50000factory default | — | OFF | — | — | — | — | — | — |
| Reject USD 10 & 20 | — | — | ON | — | — | — | — | — |
| Accept USD 10 & 20factory default | — | — | OFF | — | — | — | — | — |
| Reject USD 50 | — | — | — | ON | — | — | — | — |
| Accept USD 50factory default | — | — | — | OFF | — | — | — | — |
| Reject USD 100 | — | — | — | — | ON | — | — | — |
| Accept USD 100factory default | — | — | — | — | OFF | — | — | — |
| Disable Bill Reject 4 Times BA Stop By 30 Sec | — | — | — | — | — | ON | — | — |
| Enable Bill Reject 4 Times BA Stop By 30 Secfactory default | — | — | — | — | — | OFF | — | — |
| Stack Banknote when Power-up | — | — | — | — | — | — | ON | — |
| Reject Banknote when Power-upfactory default | — | — | — | — | — | — | OFF | — |
| Reservedfactory default | — | — | — | — | — | — | — | ON |
| Reserved | — | — | — | — | — | — | — | OFF |
| Bill value | ICT104U |
|---|---|
| BV1 | KRW 1000 |
| BV2 | KRW 5000 |
| BV3 | KRW 10000 |
| BV4 | KRW 50000 |
| BV5 | USD 10 |
| BV6 | USD 20 |
| BV7 | USD 50 |
| BV8 | USD 100 |
Before you power up
- After setting dip switch of the credit pulses, you should reset the bill acceptor again.
- Calibration card is needed.
Not the sheet for your unit?
ICT ships the same model with different firmware and currency sets. Send us a photo of the label on the side of the acceptor and we will tell you exactly which settings apply.
