Official ICT switch settings
V7P-UCD11 DIP switch settings
Every switch function from ICT’s own setting sheet (part number SWBVUCB0100-R), transcribed into tables you can read on a phone at the machine. Rows marked factory default are how the unit ships.
| Function | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 | SW1-2 | SW2-2 | SW3-2 | SW4-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reject CAD 5 & 10 & 20 | ON | — | — | — | — | — | — | — | — | — | — | — |
| Accept CAD 5 & 10 & 20factory default | OFF | — | — | — | — | — | — | — | — | — | — | — |
| Reject CAD 50 & 100 | — | ON | — | — | — | — | — | — | — | — | — | — |
| Accept CAD 50 & 100factory default | — | OFF | — | — | — | — | — | — | — | — | — | — |
| Reject USD 1 & 5 | — | — | ON | — | — | — | — | — | — | — | — | — |
| Accept USD 1 & 5factory default | — | — | OFF | — | — | — | — | — | — | — | — | — |
| Reject USD 10 & 20 | — | — | — | ON | — | — | — | — | — | — | — | — |
| Accept USD 10 & 20factory default | — | — | — | OFF | — | — | — | — | — | — | — | — |
| Reject USD 50 & 100 | — | — | — | — | ON | — | — | — | — | — | — | — |
| Accept USD 50 & 100factory default | — | — | — | — | OFF | — | — | — | — | — | — | — |
| Reserved | — | — | — | — | — | ON | — | — | — | — | — | — |
| Reservedfactory default | — | — | — | — | — | OFF | — | — | — | — | — | — |
| Harness Disable | — | — | — | — | — | — | ON | — | — | — | — | — |
| Harness Enablefactory default | — | — | — | — | — | — | OFF | — | — | — | — | — |
| Inhibit Active High | — | — | — | — | — | — | — | ON | — | — | — | — |
| Inhibit Active Lowfactory default | — | — | — | — | — | — | — | OFF | — | — | — | — |
| 1 pulse / CAD 1 & USD 1factory default | — | — | — | — | — | — | — | — | OFF | OFF | — | — |
| 2 pulses / CAD 1 & USD 1 | — | — | — | — | — | — | — | — | ON | OFF | — | — |
| 4 pulses / CAD 1 & USD 1 | — | — | — | — | — | — | — | — | OFF | ON | — | — |
| 20 pulses / CAD 1 & USD 1 | — | — | — | — | — | — | — | — | ON | ON | — | — |
| Interface Timing Conversion: 50ms LO / 50ms HIfactory default | — | — | — | — | — | — | — | — | — | — | OFF | OFF |
| Interface Timing Conversion: 60ms LO / 300ms HI | — | — | — | — | — | — | — | — | — | — | ON | OFF |
| Interface Timing Conversion: 30ms LO / 50ms HI | — | — | — | — | — | — | — | — | — | — | OFF | ON |
| Interface Timing Conversion: 150ms LO / 150ms HI | — | — | — | — | — | — | — | — | — | — | ON | ON |
- The internal switch block repeats the SW1–SW4 header; -2 disambiguates it in this JSON.
| Function | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| Credit-Pulse Normal HIGHfactory default | ON | — | — | — |
| Credit-Pulse Normal LOW | OFF | — | — | — |
| Pulse Modefactory default | — | ON | OFF | — |
| ICT104V Interface | — | OFF | ON | — |
| ICT104U Interface | — | OFF | OFF | — |
| MDB Interface | — | ON | ON | — |
| Reserved | — | — | — | ON |
| Reservedfactory default | — | — | — | OFF |
| Function | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| Reservedfactory default | ON | — | — | — |
| Reserved | OFF | — | — | — |
| Pulse Mode | — | ON | OFF | — |
| ICT104V Interfacefactory default | — | OFF | ON | — |
| ICT104U Interface | — | OFF | OFF | — |
| MDB Interface | — | ON | ON | — |
| Reserved | — | — | — | ON |
| Reservedfactory default | — | — | — | OFF |
| Function | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| Reservedfactory default | ON | — | — | — |
| Reserved | OFF | — | — | — |
| Pulse Mode | — | ON | OFF | — |
| ICT104V Interface | — | OFF | ON | — |
| ICT104U Interfacefactory default | — | OFF | OFF | — |
| MDB Interface | — | ON | ON | — |
| Reserved | — | — | — | ON |
| Reservedfactory default | — | — | — | OFF |
| Function | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| Scaling Factor (SF) = 100; Decimal Point Position (DPP) = 2factory default | ON | — | — | — |
| Scaling Factor (SF) = 1; Decimal Point Position (DPP) = 0 | OFF | — | — | — |
| Pulse Mode | — | ON | OFF | — |
| ICT104V Interface | — | OFF | ON | — |
| ICT104U Interface | — | OFF | OFF | — |
| MDB Interfacefactory default | — | ON | ON | — |
| Reservedfactory default | — | — | — | ON |
| Reservedfactory default | — | — | — | OFF |
| Bill value | ICT104U | ICT104V | MDB | Pulse |
|---|---|---|---|---|
| BV1 | CAD 5 | CAD 5 | CAD 5 | CAD 5 |
| BV2 | CAD 10 | CAD 10 | CAD 10 | CAD 10 |
| BV3 | CAD 20 | CAD 20 | CAD 20 | CAD 20 |
| BV4 | CAD 50 | CAD 50 | CAD 50 | CAD 50 |
| BV5 | CAD 100 | CAD 100 | CAD 100 | CAD 100 |
| BV6 | USD 1 | USD 1 | USD 1 | USD 1 |
| BV7 | USD 5 | USD 5 | USD 5 | USD 5 |
| BV8 | USD 10 | USD 10 | USD 10 | USD 10 |
| BV9 | USD 20 | USD 20 | USD 20 | USD 20 |
| BV10 | USD 50 | USD 50 | USD 50 | USD 50 |
| BV11 | USD 100 | USD 100 | USD 100 | USD 100 |
Before you power up
- Dip Switch 1 is for Pulse.
- Use 2nd and 3rd dip of the internal dip-switch to change different interface protocol.
- Remove the front cover and the dip-switch on the CPU board.
- 1 USD = 1 CAD.
Not the sheet for your unit?
ICT ships the same model with different firmware and currency sets. Send us a photo of the label on the side of the acceptor and we will tell you exactly which settings apply.
