Official ICT switch settings
V7E/LX7-USD6 DIP switch settings
Every switch function from ICT’s own setting sheet (part number SWAIUS61000-R), transcribed into tables you can read on a phone at the machine. Rows marked factory default are how the unit ships.
| Function | SW1 (8-switch DIP) | SW2 (8-switch DIP) | SW3 (8-switch DIP) | SW4 (8-switch DIP) | SW5 (8-switch DIP) | SW6 (8-switch DIP) | SW7 (8-switch DIP) | SW8 (8-switch DIP) | SW1 (4-switch DIP) | SW2 (4-switch DIP) | SW3 (4-switch DIP) | SW4 (4-switch DIP) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reject USD 1 | ON | — | — | — | — | — | — | — | — | — | — | — |
| Accept USD 1factory default | OFF | — | — | — | — | — | — | — | — | — | — | — |
| Reject USD 5 | — | ON | — | — | — | — | — | — | — | — | — | — |
| Accept USD 5factory default | — | OFF | — | — | — | — | — | — | — | — | — | — |
| Reject USD 10 | — | — | ON | — | — | — | — | — | — | — | — | — |
| Accept USD 10factory default | — | — | OFF | — | — | — | — | — | — | — | — | — |
| Reject USD 20 | — | — | — | ON | — | — | — | — | — | — | — | — |
| Accept USD 20factory default | — | — | — | OFF | — | — | — | — | — | — | — | — |
| Reject USD 50 & 100 | — | — | — | — | ON | — | — | — | — | — | — | — |
| Accept USD 50 & 100factory default | — | — | — | — | OFF | — | — | — | — | — | — | — |
| Pulse Mode / Other Mode | — | — | — | — | — | — | — | — | — | — | — | — |
| Enable function / Auto Detection SEND Signal | — | — | — | — | — | ON | — | — | — | — | — | — |
| No Enable function / Normal High SEND Signalfactory default | — | — | — | — | — | OFF | — | — | — | — | — | — |
| Harness Disable / BA stops working when fishing | — | — | — | — | — | — | ON | — | — | — | — | — |
| Harness Enable / Normalfactory default | — | — | — | — | — | — | OFF | — | — | — | — | — |
| Inhibit Active High | — | — | — | — | — | — | — | ON | — | — | — | — |
| Inhibit Active Lowfactory default | — | — | — | — | — | — | — | OFF | — | — | — | — |
| 1 pulse / USD 1factory default | — | — | — | — | — | — | — | — | OFF | OFF | — | — |
| 2 pulses / USD 1 | — | — | — | — | — | — | — | — | ON | OFF | — | — |
| 4 pulses / USD 1 | — | — | — | — | — | — | — | — | OFF | ON | — | — |
| 20 pulses / USD 1 | — | — | — | — | — | — | — | — | ON | ON | — | — |
| Pulse Speed (50ms LO / 50ms HI)factory default | — | — | — | — | — | — | — | — | — | — | OFF | OFF |
| Pulse Speed (60ms LO / 300ms HI) | — | — | — | — | — | — | — | — | — | — | ON | OFF |
| Pulse Speed (30ms LO / 50ms HI) | — | — | — | — | — | — | — | — | — | — | OFF | ON |
| Pulse Speed (150ms LO / 150ms HI) | — | — | — | — | — | — | — | — | — | — | ON | ON |
| Function | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| Credit-Pulse Normal HIGHfactory default | ON | — | — | — |
| Credit-Pulse Normal LOW | OFF | — | — | — |
| Pulse Modefactory default | — | ON | OFF | — |
| NISR Interface | — | OFF | ON | — |
| ICT002U Interface | — | ON | ON | — |
| RS232 A0 Interface | — | OFF | OFF | — |
| Reserved | — | — | — | ON |
| Reservedfactory default | — | — | — | OFF |
| Function | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| Reservedfactory default | ON | — | — | — |
| Reserved | OFF | — | — | — |
| Pulse Mode | — | ON | OFF | — |
| NISR Interface | — | OFF | ON | — |
| ICT002U Interfacefactory default | — | ON | ON | — |
| RS232 A0 Interface | — | OFF | OFF | — |
| Reserved | — | — | — | ON |
| Reservedfactory default | — | — | — | OFF |
| Function | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| Send ERROR CODEfactory default | ON | — | — | — |
| No ERROR CODE | OFF | — | — | — |
| Pulse Mode | — | ON | OFF | — |
| NISR Interfacefactory default | — | OFF | ON | — |
| ICT002U Interface | — | ON | ON | — |
| RS232 A0 Interface | — | OFF | OFF | — |
| Standard Mode | — | — | — | ON |
| Customized Modefactory default | — | — | — | OFF |
| Function | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| Reservedfactory default | ON | — | — | — |
| Reserved | OFF | — | — | — |
| Pulse Mode | — | ON | OFF | — |
| NISR Interface | — | OFF | ON | — |
| ICT002U Interface | — | ON | ON | — |
| RS232 A0 Interfacefactory default | — | OFF | OFF | — |
| Reserved | — | — | — | ON |
| Reservedfactory default | — | — | — | OFF |
| Bill value | Pulse | RS232 A0 | NISR | ICT002U |
|---|---|---|---|---|
| BV1 | USD 1 | USD 1 | USD 1 | USD 1 |
| BV2 | USD 5 | — | — | USD 5 |
| BV3 | USD 10 | USD 5 | USD 5 | USD 10 |
| BV4 | USD 20 | USD 10 | USD 10 | USD 20 |
| BV5 | USD 50 | USD 20 | USD 20 | USD 50 |
| BV6 | USD 100 | USD 50 | USD 50 | USD 100 |
| BV7 | — | USD 100 | USD 100 | — |
Before you power up
- Default setting.
- Use the 2nd and 3rd DIP of the internal DIP-switch to change different interface protocol.
Not the sheet for your unit?
ICT ships the same model with different firmware and currency sets. Send us a photo of the label on the side of the acceptor and we will tell you exactly which settings apply.
