Official ICT switch settings
NE77-USD6 DIP switch settings
Every switch function from ICT’s own setting sheet (part number SWQ3US610-R), transcribed into tables you can read on a phone at the machine. Rows marked factory default are how the unit ships.
| Function | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 | SW9 | SW10 |
|---|---|---|---|---|---|---|---|---|---|---|
| With Escow Function | ON | — | — | — | — | — | — | — | — | — |
| No Escow Functionfactory default | OFF | — | — | — | — | — | — | — | — | — |
| Reserved | — | ON | — | — | — | — | — | — | — | — |
| Reservedfactory default | — | OFF | — | — | — | — | — | — | — | — |
| Reserved | — | — | ON | — | — | — | — | — | — | — |
| Reservedfactory default | — | — | OFF | — | — | — | — | — | — | — |
| Enable Output Sensor Detect (★★)factory default | — | — | — | ON | — | — | — | — | — | — |
| Disable Output Sensor Detect (★★) | — | — | — | OFF | — | — | — | — | — | — |
| Reserved | — | — | — | — | ON | — | — | — | — | — |
| Reservedfactory default | — | — | — | — | OFF | — | — | — | — | — |
| Optical anti-fishing malfunction, BA will be still in working order (★★★) | — | — | — | — | — | ON | — | — | — | — |
| BA will stop to work when it acknowledges Optical anti-fishing malfunction (★★★)factory default | — | — | — | — | — | OFF | — | — | — | — |
| Accept USD $1 & 5 & 10 & 20factory default | — | — | — | — | — | — | ON | — | — | — |
| Reject USD $1 & 5 & 10 & 20 | — | — | — | — | — | — | OFF | — | — | — |
| Accept USD $50 & 100factory default | — | — | — | — | — | — | — | ON | — | — |
| Reject USD $50 & 100 | — | — | — | — | — | — | — | OFF | — | — |
| Disable Bill Reject 4 Times BA Stop By 30 Sec | — | — | — | — | — | — | — | — | ON | — |
| Enable Bill Reject 4 Times BA Stop By 30 Secfactory default | — | — | — | — | — | — | — | — | OFF | — |
| Pulse Protocol | — | — | — | — | — | — | — | — | — | ON |
| Parallel A4 Protocolfactory default | — | — | — | — | — | — | — | — | — | OFF |
| Function | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 | SW9 | SW10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 Pulses / USD $1 | ON | — | — | — | — | — | — | — | — | — |
| 1 Pulse / USD $1factory default | OFF | — | — | — | — | — | — | — | — | — |
| Lo = 150ms / Hi = 180msfactory default | — | OFF | OFF | — | — | — | — | — | — | — |
| Lo = 50ms / Hi = 50ms | — | OFF | ON | — | — | — | — | — | — | — |
| Lo = 80ms / Hi = 120ms | — | ON | OFF | — | — | — | — | — | — | — |
| Lo = 50ms / Hi = 300ms | — | ON | ON | — | — | — | — | — | — | — |
| Enable Output Sensor Detect (★★)factory default | — | — | — | ON | — | — | — | — | — | — |
| Disable Output Sensor Detect (★★) | — | — | — | OFF | — | — | — | — | — | — |
| Inhibit level Active High | — | — | — | — | ON | — | — | — | — | — |
| Inhibit level Active Lowfactory default | — | — | — | — | OFF | — | — | — | — | — |
| Optical anti-fishing malfunction, BA will be still in working order (★★★) | — | — | — | — | — | ON | — | — | — | — |
| BA will stop to work when it acknowledges Optical anti-fishing malfunction (★★★)factory default | — | — | — | — | — | OFF | — | — | — | — |
| Accept USD $1 & 5 & 10 & 20factory default | — | — | — | — | — | — | ON | — | — | — |
| Reject USD $1 & 5 & 10 & 20 | — | — | — | — | — | — | OFF | — | — | — |
| Accept USD $50 & 100factory default | — | — | — | — | — | — | — | ON | — | — |
| Reject USD $50 & 100 | — | — | — | — | — | — | — | OFF | — | — |
| Disable Bill Reject 4 Times BA Stop By 30 Sec | — | — | — | — | — | — | — | — | ON | — |
| Enable Bill Reject 4 Times BA Stop By 30 Secfactory default | — | — | — | — | — | — | — | — | OFF | — |
| Pulse Protocolfactory default | — | — | — | — | — | — | — | — | — | ON |
| Parallel A4 Protocol | — | — | — | — | — | — | — | — | — | OFF |
| Bill value | Pulse | Parallel A4 |
|---|---|---|
| BV1 | USD 1 | USD 1 |
| BV2 | USD 5 | USD 5 |
| BV3 | USD 10 | USD 10 |
| BV4 | USD 20 | USD 20 |
| BV5 | USD 50 | USD 50 |
| BV6 | USD 100 | USD 100 |
Before you power up
- ★★ ON: Autocheck motor reversal. OFF: When output or hook is triggered in power on, error message displays three red, until after trouble clearing into autocheck.
- ★★★ ON: (1) After accepted banknotes through output sensor, if detect output trigger again, display sensor problem. (2) After accepted banknote didn’t leave output sensor, display sensor problem. OFF: (1) After accepted banknotes through output sensor, if detect output trigger again, display sensor problem. (2) After accepted banknote didn’t leave output sensor, return to the idle.
- Please restart the bill acceptor after any changes on dip switch(s) has been made.
Not the sheet for your unit?
ICT ships the same model with different firmware and currency sets. Send us a photo of the label on the side of the acceptor and we will tell you exactly which settings apply.
