Official ICT switch settings
L70-USD6 DIP switch settings
Every switch function from ICT’s own setting sheet (part number SWC4US650-R), transcribed into tables you can read on a phone at the machine. Rows marked factory default are how the unit ships.
| Function | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 | SW9 | SW10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Pulse / US$ 1factory default | OFF | OFF | OFF | — | — | — | — | — | — | — |
| 2 Pulse / US$ 1 | OFF | OFF | ON | — | — | — | — | — | — | — |
| 3 Pulse / US$ 1 | OFF | ON | OFF | — | — | — | — | — | — | — |
| 4 Pulse / US$ 1 | OFF | ON | ON | — | — | — | — | — | — | — |
| 5 Pulse / US$ 1 | ON | OFF | OFF | — | — | — | — | — | — | — |
| 10 Pulse / US$ 1 | ON | OFF | ON | — | — | — | — | — | — | — |
| 20 Pulse / US$ 1 | ON | ON | OFF | — | — | — | — | — | — | — |
| 100 Pulse / US$ 1 | ON | ON | ON | — | — | — | — | — | — | — |
| Fast output Pulse (Lo = 50ms, Hi = 100ms) | — | — | — | ON | — | — | — | — | — | — |
| Slow output Pulse (Lo = 50ms, Hi = 300ms)factory default | — | — | — | OFF | — | — | — | — | — | — |
| Inhibit level Active Low | — | — | — | — | ON | — | — | — | — | — |
| Inhibit level Active Highfactory default | — | — | — | — | OFF | — | — | — | — | — |
| Accept US$ 1 & 5factory default | — | — | — | — | — | ON | — | — | — | — |
| Reject US$ 1 & 5 | — | — | — | — | — | OFF | — | — | — | — |
| Accept US$ 10factory default | — | — | — | — | — | — | ON | — | — | — |
| Reject US$ 10 | — | — | — | — | — | — | OFF | — | — | — |
| Accept US$ 20factory default | — | — | — | — | — | — | — | ON | — | — |
| Reject US$ 20 | — | — | — | — | — | — | — | OFF | — | — |
| Accept US$ 50factory default | — | — | — | — | — | — | — | — | ON | — |
| Reject US$ 50 | — | — | — | — | — | — | — | — | OFF | — |
| Accept US$ 100factory default | — | — | — | — | — | — | — | — | — | ON |
| Reject US$ 100 | — | — | — | — | — | — | — | — | — | OFF |
- DIP switches 1 to 5 are only used for pulse protocol.
| Function | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| Credit - Pulse Normal Highfactory default | ON | — | — | — |
| Credit - Pulse Normal Low | OFF | — | — | — |
| Pulse Modefactory default | — | ON | — | — |
| ICT104U Interface Mode | — | OFF | — | — |
| Reserved | — | — | ON | — |
| Reservedfactory default | — | — | OFF | — |
| Reserved | — | — | — | ON |
| Reservedfactory default | — | — | — | OFF |
| Bill value | Pulse | ICT |
|---|---|---|
| BV1 | US$ 1 | US$ 1 |
| BV2 | US$ 5 | US$ 5 |
| BV3 | US$ 10 | US$ 10 |
| BV4 | US$ 20 | US$ 20 |
| BV5 | US$ 50 | US$ 50 |
| BV6 | US$100 | US$100 |
Before you power up
- Please reset the bill acceptor after set the dip switch.
Not the sheet for your unit?
ICT ships the same model with different firmware and currency sets. Send us a photo of the label on the side of the acceptor and we will tell you exactly which settings apply.
