Official ICT switch settings
BRV-USD6 DIP switch settings
Every switch function from ICT’s own setting sheet (part number SWCUUS60200-R), transcribed into tables you can read on a phone at the machine. Rows marked factory default are how the unit ships.
| Function | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|---|---|---|---|
| Reject USD 1 | ON | — | — | — | — | — | — | — |
| Accept USD 1factory default | OFF | — | — | — | — | — | — | — |
| Reject USD 5 | — | ON | — | — | — | — | — | — |
| Accept USD 5factory default | — | OFF | — | — | — | — | — | — |
| Reject USD 10 | — | — | ON | — | — | — | — | — |
| Accept USD 10factory default | — | — | OFF | — | — | — | — | — |
| Reject USD 20 | — | — | — | ON | — | — | — | — |
| Accept USD 20factory default | — | — | — | OFF | — | — | — | — |
| Reject USD 50 & 100 | — | — | — | — | ON | — | — | — |
| Accept USD 50 & 100factory default | — | — | — | — | OFF | — | — | — |
| Normalfactory default | — | — | — | — | — | OFF | OFF | — |
| Load Banknote to Recycle | — | — | — | — | — | ON | OFF | — |
| Load Banknote to Stacker | — | — | — | — | — | OFF | ON | — |
| Unload Banknote to Stacker | — | — | — | — | — | ON | ON | — |
| Reserved | — | — | — | — | — | — | — | ON |
| Reservedfactory default | — | — | — | — | — | — | — | OFF |
| Function | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| Reserved | ON | — | — | — |
| Reservedfactory default | OFF | — | — | — |
| Reserved | — | ON | — | — |
| Reservedfactory default | — | OFF | — | — |
| Reserved | — | — | ON | — |
| Reservedfactory default | — | — | OFF | — |
| Virtual MDB Recycler Function (Note.4) | — | — | — | ON |
| Standard MDB Recycler Functionfactory default | — | — | — | OFF |
| Function | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| 255 Bank Note Limitation Per Transactionfactory default | ON | ON | ON | — |
| 1 Bank Note Limitation Per Transaction | OFF | OFF | OFF | — |
| 2 Bank Note Limitation Per Transaction | ON | OFF | OFF | — |
| 3 Bank Note Limitation Per Transaction | OFF | ON | OFF | — |
| 4 Bank Note Limitation Per Transaction | ON | ON | OFF | — |
| 5 Bank Note Limitation Per Transaction | OFF | OFF | ON | — |
| 6 Bank Note Limitation Per Transaction | ON | OFF | ON | — |
| 7 Bank Note Limitation Per Transaction | OFF | ON | ON | — |
| No Refund After the Deal | — | — | — | ON |
| Refund After the Dealfactory default | — | — | — | OFF |
| Function | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|
| Reserved | ON | — | — | — |
| Reservedfactory default | OFF | — | — | — |
| Connect with MDB Connector | — | ON | — | — |
| Connect with RS232 Connectorfactory default | — | OFF | — | — |
| MDB Mode | — | — | OFF | OFF |
| JPSTD Dummy Mode | — | — | OFF | ON |
| Reserved | — | — | ON | OFF |
| ICT-BC Modefactory default | — | — | ON | ON |
| Function | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|
| Escrow (JPSTD Dummy Mode) | ON | — | — | — |
| No Escrow (JPSTD Dummy Mode)factory default | OFF | — | — | — |
| Reserved | — | ON | — | — |
| Reservedfactory default | — | OFF | — | — |
| MDB Mode | — | — | OFF | OFF |
| JPSTD Dummy Modefactory default | — | — | OFF | ON |
| Reserved | — | — | ON | OFF |
| ICT-BC Mode | — | — | ON | ON |
| Function | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|
| Scaling Factor (SF) = 100, Decimal Point Position (DPP) = 2factory default | ON | — | — | — |
| Scaling Factor (SF) = 1, Decimal Point Position (DPP) = 0 | OFF | — | — | — |
| Reserved | — | ON | — | — |
| Reservedfactory default | — | OFF | — | — |
| MDB Modefactory default | — | — | OFF | OFF |
| JPSTD Dummy Mode | — | — | OFF | ON |
| Reserved | — | — | ON | OFF |
| ICT-BC Mode | — | — | ON | ON |
| Bill value | JPSTD Dummy | ICT-BC | MDB | Recycler banknote inventory |
|---|---|---|---|---|
| BV1 | USD 1 | USD 1 | USD 1 | 30 pcs |
| BV2 | USD 5 | USD 5 | USD 5 | 30 pcs |
| BV3 | USD 10 | USD 10 | USD 10 | 30 pcs |
| BV4 | USD 20 | USD 20 | USD 20 | 30 pcs |
| BV5 | USD 50 | USD 50 | USD 50 | 30 pcs |
| BV6 | USD 100 | USD 100 | USD 100 | 30 pcs |
Before you power up
- After setting dip switch of the credit pulses, you should reset the bill acceptor again.
- Please reset the bill acceptor after set the dip switch.
- Calibrate card is needed.
- Recycked Banknote represents virtual MDB coin type.
Not the sheet for your unit?
ICT ships the same model with different firmware and currency sets. Send us a photo of the label on the side of the acceptor and we will tell you exactly which settings apply.
