Official ICT switch settings
BRV-PUN5(PEN3+USD2) DIP switch settings
Every switch function from ICT’s own setting sheet (part number SWCUPU510-R), transcribed into tables you can read on a phone at the machine. Rows marked factory default are how the unit ships.
| Function | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|---|---|---|---|
| Reject PEN 10 | ON | — | — | — | — | — | — | — |
| Accept PEN 10factory default | OFF | — | — | — | — | — | — | — |
| Reject PEN 20 | — | ON | — | — | — | — | — | — |
| Accept PEN 20factory default | — | OFF | — | — | — | — | — | — |
| Reject PEN 50 | — | — | ON | — | — | — | — | — |
| Accept PEN 50factory default | — | — | OFF | — | — | — | — | — |
| Reject USD 1 (Note.3) | — | — | — | ON | — | — | — | — |
| Accept USD 1 (Note.3)factory default | — | — | — | OFF | — | — | — | — |
| Reject USD 5 (Note.3) | — | — | — | — | ON | — | — | — |
| Accept USD 5 (Note.3)factory default | — | — | — | — | OFF | — | — | — |
| Normalfactory default | — | — | — | — | — | OFF | OFF | — |
| Load Banknote to Recycle | — | — | — | — | — | ON | OFF | — |
| Load Banknote to Stacker | — | — | — | — | — | OFF | ON | — |
| Unload Banknote to Stacker | — | — | — | — | — | ON | ON | — |
| Reserved | — | — | — | — | — | — | — | ON |
| Reservedfactory default | — | — | — | — | — | — | — | OFF |
| Function | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| Reserved | ON | — | — | — |
| Reservedfactory default | OFF | — | — | — |
| Reserved | — | ON | — | — |
| Reservedfactory default | — | OFF | — | — |
| Reserved | — | — | ON | — |
| Reservedfactory default | — | — | OFF | — |
| Virtual MDB Recycler Function | — | — | — | ON |
| Standard MDB Recycler Functionfactory default | — | — | — | OFF |
| Function | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| 255 Bank Note Limitation Per Transactionfactory default | ON | ON | ON | — |
| 1 Bank Note Limitation Per Transaction | OFF | OFF | OFF | — |
| 2 Bank Note Limitation Per Transaction | ON | OFF | OFF | — |
| 3 Bank Note Limitation Per Transaction | OFF | ON | OFF | — |
| 4 Bank Note Limitation Per Transaction | ON | ON | OFF | — |
| 5 Bank Note Limitation Per Transaction | OFF | OFF | ON | — |
| 6 Bank Note Limitation Per Transaction | ON | OFF | ON | — |
| 7 Bank Note Limitation Per Transaction | OFF | ON | ON | — |
| No Refund After the Deal | — | — | — | ON |
| Refund After the Dealfactory default | — | — | — | OFF |
| Function | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|
| Reserved | ON | — | — | — |
| Reservedfactory default | OFF | — | — | — |
| Connect with MDB Connector | — | ON | — | — |
| Connect with RS232 Connectorfactory default | — | OFF | — | — |
| MDB Mode | — | — | OFF | OFF |
| VCCS Dummy Mode | — | — | OFF | ON |
| Reserved | — | — | ON | OFF |
| ICT-BC Modefactory default | — | — | ON | ON |
| Function | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|
| Escrow (VCCS Dummy Mode) | ON | — | — | — |
| No Escrow (VCCS Dummy Mode)factory default | OFF | — | — | — |
| Reserved | — | ON | — | — |
| Reservedfactory default | — | OFF | — | — |
| MDB Mode | — | — | OFF | OFF |
| VCCS Dummy Modefactory default | — | — | OFF | ON |
| Reserved | — | — | ON | OFF |
| ICT-BC Modefactory default | — | — | ON | ON |
| Function | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|
| Scaling Factor (SF) = 100, Decimal Point Position (DPP) = 2factory default | ON | — | — | — |
| Scaling Factor (SF) = 1, Decimal Point Position (DPP) = 0 | OFF | — | — | — |
| Reserved | — | ON | — | — |
| Reservedfactory default | — | OFF | — | — |
| MDB Modefactory default | — | — | OFF | OFF |
| VCCS Dummy Mode | — | — | OFF | ON |
| Reserved | — | — | ON | OFF |
| ICT-BC Mode | — | — | ON | ON |
| Bill value | VCCS Dummy | ICT-BC | MDB |
|---|---|---|---|
| BV1 | PEN 10 | PEN 10 | PEN 10 |
| BV2 | PEN 20 | PEN 20 | PEN 20 |
| BV3 | PEN 50 | PEN 50 | PEN 50 |
| BV4 | USD 1 | USD 1 | USD 1 |
| BV5 | USD 5 | USD 5 | USD 5 |
Before you power up
- (1) After setting dip switch of the credit pulses, you should reset the bill acceptor again.
- (2) Please reset the bill acceptor after set the dip switch.
- (3) Exchange Rate on USD to PEN is 1:3 for MDB Mode.
- (4) Calibrate card.
- (5) Recycked Banknote represents virtual MDB coin type.
Not the sheet for your unit?
ICT ships the same model with different firmware and currency sets. Send us a photo of the label on the side of the acceptor and we will tell you exactly which settings apply.
