Official ICT switch settings
BRV-MXN9(MXN5+USD4) DIP switch settings
Every switch function from ICT’s own setting sheet (part number SWCUMX90500-R), transcribed into tables you can read on a phone at the machine. Rows marked factory default are how the unit ships.
| Function | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|---|---|---|---|
| Reject USD 1 | ON | — | — | — | — | — | — | — |
| Accept USD 1factory default | OFF | — | — | — | — | — | — | — |
| Reject MXN 50 & USD 5 | — | ON | — | — | — | — | — | — |
| Accept MXN 50 & USD 5factory default | — | OFF | — | — | — | — | — | — |
| Reject MXN 100 & USD 10 | — | — | ON | — | — | — | — | — |
| Accept MXN 100 & USD 10factory default | — | — | OFF | — | — | — | — | — |
| Reject MXN 200/500 & USD 20 | — | — | — | ON | — | — | — | — |
| Accept MXN 200/500 & USD 20factory default | — | — | — | OFF | — | — | — | — |
| Reject MXN 20 | — | — | — | — | ON | — | — | — |
| Accept MXN 20factory default | — | — | — | — | OFF | — | — | — |
| Normalfactory default | — | — | — | — | — | OFF | OFF | — |
| Load Banknote to Recycle | — | — | — | — | — | ON | OFF | — |
| Load Banknote to Stacker | — | — | — | — | — | OFF | ON | — |
| Unload Banknote to Stacker | — | — | — | — | — | ON | ON | — |
| Accept Mexico Pesos and US Dollars (Note.3) | — | — | — | — | — | — | — | ON |
| Accept Mexico Pesos Only (Note.3)factory default | — | — | — | — | — | — | — | OFF |
| Function | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| Reserved | ON | — | — | — |
| Reservedfactory default | OFF | — | — | — |
| Reserved | — | ON | — | — |
| Reservedfactory default | — | OFF | — | — |
| Reserved | — | — | ON | — |
| Reservedfactory default | — | — | OFF | — |
| Virtual MDB Recycler Function (Note.5)factory default | — | — | — | ON |
| Standard MDB Recycler Function | — | — | — | OFF |
| Function | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| 255 Bank Note Limitation Per Transactionfactory default | ON | ON | ON | — |
| 1 Bank Note Limitation Per Transaction | OFF | OFF | OFF | — |
| 2 Bank Note Limitation Per Transaction | ON | OFF | OFF | — |
| 3 Bank Note Limitation Per Transaction | OFF | ON | OFF | — |
| 4 Bank Note Limitation Per Transaction | ON | ON | OFF | — |
| 5 Bank Note Limitation Per Transaction | OFF | OFF | ON | — |
| 6 Bank Note Limitation Per Transaction | ON | OFF | ON | — |
| 7 Bank Note Limitation Per Transaction | OFF | ON | ON | — |
| No Refund After the Deal | — | — | — | ON |
| Refund After the Dealfactory default | — | — | — | OFF |
| Function | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|
| Reserved | ON | — | — | — |
| Reservedfactory default | OFF | — | — | — |
| Connect with MDB Connector | — | — | ON | — |
| Connect with RS232 Connectorfactory default | — | — | OFF | — |
| MDB Mode | — | — | OFF | OFF |
| JPSTD Dummy Mode | — | — | OFF | ON |
| Reserved | — | — | ON | OFF |
| ICT-BC Modefactory default | — | — | ON | ON |
| Function | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|
| Escrow (JPSTD Dummy Mode) | ON | — | — | — |
| No Escrow (JPSTD Dummy Mode)factory default | OFF | — | — | — |
| Reserved | — | ON | — | — |
| Reservedfactory default | — | OFF | — | — |
| MDB Mode | — | — | OFF | OFF |
| JPSTD Dummy Modefactory default | — | — | OFF | ON |
| Reserved | — | — | ON | OFF |
| ICT-BC Mode | — | — | ON | ON |
| Function | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|
| Scaling Factor (SF) = 100; Decimal Point Position (DPP) = 2factory default | ON | — | — | — |
| Scaling Factor (SF) = 1; Decimal Point Position (DPP) = 0 | OFF | — | — | — |
| Reserved | — | ON | — | — |
| Reservedfactory default | — | OFF | — | — |
| MDB Modefactory default | — | — | OFF | OFF |
| JPSTD Dummy Mode | — | — | OFF | ON |
| Reserved | — | — | ON | OFF |
| ICT-BC Mode | — | — | ON | ON |
| Bill value | JPSTD Dummy | ICT-BC | MDB | Recycler banknote | Inventory |
|---|---|---|---|---|---|
| BV1 | MXN 20 | MXN 20 | MXN 20 | MXN 20 | 25 pcs |
| BV2 | MXN 50 | MXN 50 | MXN 50 | MXN 50 | 25 pcs |
| BV3 | MXN 100 | MXN 100 | MXN 100 | MXN 100 | 25 pcs |
| BV4 | MXN 200 | MXN 200 | MXN 200 | MXN 200 | 25 pcs |
| BV5 | MXN 500 | MXN 500 | MXN 500 | MXN 500 | 25 pcs |
| BV6 | USD 1 | USD 1 | USD 1 | USD 1 | 25 pcs |
| BV7 | USD 5 | USD 5 | USD 5 | USD 5 | 25 pcs |
| BV8 | USD 10 | USD 10 | USD 10 | USD 10 | 25 pcs |
| BV9 | USD 20 | USD 20 | USD 20 | USD 20 | 25 pcs |
Before you power up
- (1) After setting dip switch of the credit pulses, you should reset the bill acceptor again.
- (2) Please reset the bill acceptor after set the dip switch.
- (3) For Accepting US Dollars, make sure you have dip 8 set to ON position. (* Exchange Rate on USD to MXN is 1:18 for MDB, ICT-BC Mode)
- (4) Calibration card is needed.
- (5) Recycled Banknote represents virtual MDB coin type.
Not the sheet for your unit?
ICT ships the same model with different firmware and currency sets. Send us a photo of the label on the side of the acceptor and we will tell you exactly which settings apply.
