Official ICT switch settings
A6E-USD4 DIP switch settings
Every switch function from ICT’s own setting sheet (part number SWFQUS40100-R), transcribed into tables you can read on a phone at the machine. Rows marked factory default are how the unit ships.
| Function | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|---|---|---|---|
| Reject US$ 1 | ON | — | — | — | — | — | — | — |
| Accept US$ 1factory default | OFF | — | — | — | — | — | — | — |
| Reject US$ 5 | — | ON | — | — | — | — | — | — |
| Accept US$ 5factory default | — | OFF | — | — | — | — | — | — |
| Reject US$ 10 | — | — | ON | — | — | — | — | — |
| Accept US$ 10factory default | — | — | OFF | — | — | — | — | — |
| Reject US$ 20 | — | — | — | ON | — | — | — | — |
| Accept US$ 20factory default | — | — | — | OFF | — | — | — | — |
| High Acceptance | — | — | — | — | ON | — | — | — |
| High Securityfactory default | — | — | — | — | OFF | — | — | — |
| Interface (VCP) Mode (Note 3) | — | — | — | — | — | ON | — | — |
| Diagnostic Mode (Note 4)factory default | — | — | — | — | — | OFF | — | — |
| Harness Disable | — | — | — | — | — | — | ON | — |
| Harness Enablefactory default | — | — | — | — | — | — | OFF | — |
| Inhibit Active High (Note 5) | — | — | — | — | — | — | — | ON |
| Inhibit Active Lowfactory default | — | — | — | — | — | — | — | OFF |
- SW7 and SW8 of the 8-switch DIP are for pulse protocol only.
- Interface (VCP) Mode is for USB connection of ICT002U.
- Diagnostic Mode is for USB connection of Autotest tool.
- SW8 of the 8-switch DIP is for pulse 5V Enable only.
| Function | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| 1 pulse / US$ 1factory default | OFF | OFF | — | — |
| 2 pulses / US$ 1 | ON | OFF | — | — |
| 4 pulses / US$ 1 | OFF | ON | — | — |
| 20 pulses / US$ 1 | ON | ON | — | — |
| Pulse Speed: 50ms LO / 50ms HIfactory default | — | — | OFF | OFF |
| Pulse Speed: 60ms LO / 300ms HI | — | — | ON | OFF |
| Pulse Speed: 30ms LO / 50ms HI | — | — | OFF | ON |
| Pulse Speed: 150ms LO / 150ms HI | — | — | ON | ON |
| Function | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| Credit-Pulse Normal HIGHfactory default | ON | — | — | — |
| Credit-Pulse Normal LOW | OFF | — | — | — |
| Pulse Modefactory default | — | ON | — | — |
| ICT002U Mode | — | OFF | — | — |
| OUT OF SERVICE NORMAL LOW | — | — | ON | — |
| OUT OF SERVICE NORMAL HIGHfactory default | — | — | OFF | — |
| Reserved | — | — | — | ON |
| Reservedfactory default | — | — | — | OFF |
| Function | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| Reserved | ON | — | — | — |
| Reservedfactory default | OFF | — | — | — |
| Pulse Mode | — | ON | — | — |
| ICT002U Modefactory default | — | OFF | — | — |
| Reserved | — | — | ON | — |
| Reservedfactory default | — | — | OFF | — |
| Reserved | — | — | — | ON |
| Reservedfactory default | — | — | — | OFF |
| Bill value | ICT | Pulse |
|---|---|---|
| BV1 | US$ 1 | US$ 1 |
| BV2 | US$ 5 | US$ 5 |
| BV3 | US$ 10 | US$ 10 |
| BV4 | US$ 20 | US$ 20 |
Before you power up
- Please reset the bill acceptor after setting the dip switch.
- Default setting (Factory configuration has all switches in the OFF position.)
Not the sheet for your unit?
ICT ships the same model with different firmware and currency sets. Send us a photo of the label on the side of the acceptor and we will tell you exactly which settings apply.
