59 currency / model combinations
ICT Bill Recycler currency support list
Every currency, model and denomination set ICT has already developed for this product family. Search the table, then call us to confirm firmware availability and have your unit programmed before it ships.
59 rows
| Curr. Code | Country | Model | Denominations | Curr. Unit |
|---|---|---|---|---|
| EUR | Europe | BR1500 | 5, 10, 20, 50 | Euro |
| CYN | China | BR2300 | 1, 5, 10, 20, 50, 100 | Yuan |
| COP | Colombia | 1000, 2000, 5000, 10000, 20000, 50000 | Peso | |
| CZK | Czech | 100, 200, 500, 1000 | ||
| EUR | Europe | 5, 10, 20, 50, 100, 200 | Euro | |
| GEL | Georgia | 5, 10, 20, 50, 100, 200 | Lari | |
| HUF | Hungary | 500, 1000, 2000, 5000, 10000, 20000 | Forint | |
| INR | India | 10, 20, 50, 100, 200, 500, 2000 | Rupee | |
| IDR | Indonesia | 1000, 2000, 5000, 10000, 20000, 50000, 100000 | Rupiah | |
| JPY | Japan | 1000, 2000, 5000, 10000 | Yen | |
| KZT | Kazakhstan | 200, 500, 1000, 2000, 5000 | Tenge | |
| KRW | Korea | 1000, 5000, 10000, 50000 | Won | |
| KWD | Kuwait | 0.25, 0.50, 1, 5 | Dinar | |
| KGS | Kyrgystan | 20, 50, 100, 200, 500, 1000, 5000 | Som | |
| LAK | Laos | 500, 1000, 2000, 5000, 10000, 20000, 50000, 100000 | Kip | |
| MYR | Malaysia | 1, 5, 10, 20, 50, 100 | Riggit | |
| PHP | Philippine | 20, 50, 100, 200, 500, 1000 | Peso | |
| PLN | Poland | 10, 20, 50, 100, 200, 500 | New Zloty | |
| RON | Romania | 1, 5, 10, 50 | Leu | |
| RUB | Russia | 50, 100, 200, 500, 1000, 5000 | Rouble | |
| SAR | Saudi Arabia | 1, 5, 10, 50, | Riyal | |
| SGD | Singapore | 2, 5, 10, 50 | Dollar | |
| TWD | Taiwan | 100, 200, 500, 1000 | Dollar | |
| THD | Thailand | 20, 50, 100, 500, 1000 | Baht | |
| TRY | Tirkey | 5, 10, 20, 50, 100, 200 | New Lira | |
| UAH | Ukraine | 1, 2, 5, 10, 20, 50, 100, 200, 500 | Hryvna | |
| UYU | Uruguay | 20, 50, 100, 200, 500, 1000, 2000 | Peso | |
| USD | USA | 1, 2, 5, 10, 20, 50, 100 | Dollar | |
| VND | Vietnam | 1000, 2000, 5000, 10000, 20000, 50000, 100000, 200000, 500000 | Dong | |
| COP | Colombia | BRV | 1000, 2000, 5000, 10000, 20000, 50000 | Peso |
| INR | India | 10, 20, 50, 100, 200, 500 | Rupee | |
| IDR | Indonesia | 1000, 2000, 5000, 10000, 20000, 50000, 100000 | Rupiah | |
| KRW | Korea | 1000, 5000, 10000, 50000 | Won | |
| LAK | Laos | 500, 1000, 2000, 5000, 10000, 20000, 50000, 100000 | Kip | |
| MYR | Malaysia | 1, 5, 10, 20, 50, 100 | Riggit | |
| MUP | Mexico+USA | MXN:20, 50, 100, 200, 500 USD:1 | ||
| PHP | Philippine | 20, 50, 100, 200, 500, 1000 | Peso | |
| SGD | Singapore | 2, 5 | Dollar | |
| PUN | USA+Peru | PEN: 10, 20, 50 USD: 1, 5 | ||
| VND | Vietnam | 1000, 2000, 5000, 10000, 20000, 50000, 100000, 200000, 500000 | Dong | |
| AOA | Angola | NE77 B2B | 50, 100, 200, 500 | Kwanzas |
| CNY | China | 1, 5, 10, 20, 50, 100 | Yuan | |
| HRK | Croatia | 10, 20, 50, 100, 200 | Kuna | |
| EUR | Europe | 5, 10, 20, 50 | Euro | |
| HUF | Hungary | 500, 1000, 2000, 5000, 10000, 20000 | Forint | |
| MYR | Malaysia | 1, 5, 10, 20, 50, 100 | Riggit | |
| PKR | Pakistan | 50, 100, 500 | Rupee | |
| PHP | Philippine | 20, 50, 100, 200, 500, 1000 | Peso | |
| PLN | Poland | 10, 20, 50, 100, 200, 500 | New Zloty | |
| RON | Romania | 1, 5, 10, 50 | Leu | |
| RSD | Serbia | 10, 20, 50, 100, 200, 500, 1000 | Dinar | |
| SGD | Singapore | 2, 5, 10, 50 | Dollar | |
| CHF | Switzerland | 10, 20, 50, 100 | Franc | |
| TWD | Taiwan | 100, 200, 500, 1000 | Dollar | |
| THD | Thailand | 20, 50, 100, 500 | Baht | |
| TRY | Tirkey | 5, 10, 20, 50, 100, 200 | New Lira | |
| UAH | Ukraine | 1, 2, 5, 10, 20, 50, 100, 200, 500 | Hryvna | |
| USD | USA | 1, 5, 10, 20, 50, 100 | Dollar | |
| VND | Vietnam | 1000, 2000, 5000, 10000, 20000, 50000, 100000, 200000, 500000 | Don g |
Confirm your currency before you order
Published tables lag behind current firmware. Call (877) 922-6707 with your country and denominations and we will confirm what is available today.
